REF.NO 194250078671 / SKU.NO 054311001513
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

LAURA MERCIER Brand Shop
| Weight,Volume | 1.64g |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | Products with more than 10 months left until the date of expiry will be mostly shipped. |
| Directions | Apply directly on the eyelid or blend with a dedicated brush. |
| Manufacturer, Distributor | Manufacturer: LAURA MERCIER Cosmetics / Distributor: LAURA MERCIER Cosmetics / Customized Distributor: Not Applicable |
| Ingredients | Sugarfrost: DIMETHICONE, TRIMETHYLSILOXYSILICATE, MICA, SILICA, CALCIUM ALUMINUM BOROSILICATE, SYNTHETIC WAX, POLYETHYLENE, DICALCIUM PHOSPHATE, STEAROXYMETHICONE/DIMETHICONE COPOLYMER, STEARYL DIMETHICONE, CAPRYLYL METHICONE, CALCIUM SODIUM BOROSILICATE, OCTADECENE, COPERNICIA CERIFERA (CARNAUBA) WAX (COPERNICIA CERIFERA CERA/CIRE DE CARNAUBA), POLYSILICONE-11, DISTEARDIMONIUM HECTORITE, CAPRYLIC/CAPRIC TRIGLYCERIDE, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, PROPYLENE CARBONATE, POLYHYDROXYSTEARIC ACID, TIN OXIDE, BRASSICA CAMPESTRIS (RAPESEED) SEED OIL, RICINUS COMMUNIS (CASTOR) SEED OIL, SODIUM HYALURONATE, HYDROGENATED CASTOR OIL, POLYGONUM TINCTORIUM LEAF EXTRACT, RUBUS IDAEUS (RASPBERRY) LEAF EXTRACT, BHT. +/- (MAY CONTAIN/PEUT CONTENIR) ALUMINUM POWDER (CI 77000), TITANIUM DIOXIDE (CI 77891), IRON OXIDES (CI 77491, CI 77492, CI 77499). |
| Functional Cosmetic | N/A |
| Caution | 1) If you experience any abnormal symptoms or side effects such as red spots, swelling, or itchiness on the area of use due to direct sunlight when using or after using cosmetics, consult a specialist. 2) Avoid using on wounded areas. |
| Quality Assurance Standard | If there is a problem with this product, you can receive compensation and product-related services in accordance with the Fair Trade Commission's Consumer Dispute Resolution Standards for each product. |
| Manufacturing country | United States |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items