REF.NO 8809747850372 / SKU.NO 890810000040
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

LUVUM Brand Shop
| Weight,Volume | 495g |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | 3 years from the date of manufacture / Use immediately after opening, the date of manufacture is difficult to mark since it frequently updates. Products with more than 1 year left from the expiration date will be shipped out. |
| Directions | 1. After washing your face, smooth your skin texture with toner. 2. Hold the corners of the Easy Peel pack and open it to the sides. Take out the mask and apply it evenly to your entire face, fitting it with shape of your face. 3. Leave it on for approximately 40 minutes, then remove. 4. Gently pat any remaining essence into your face for absorption. |
| Manufacturer, Distributor | Manufacturer : PICOSTECH Co., Ltd. / Distributor : Moongkle Co., Ltd. /Custom Distributor:Not Applicable |
| Ingredients | Purified water, glycerin, dipropylene glycol, cetyl ethylhexanoate, niacinamide (20,000 ppm), xanthan gum, carob gum, carrageenan, 1,2-hexanediol, betaine, shea butter, panthenol (2,251 ppm), sucrose, hydroxyacetophenone, allantoin, glyceryl stearate, PEG-100 stearate, potassium chloride, hydrogenated polydecene, polysorbate 60, cellulose gum, dipotassium glycyrrhizate, gellan gum, caprylyl glycol, adenosine, guava leaf extract, ethylhexylglycerin, butylene glycol, menthoxypropanediol, menthyl lactate, sodium phytate, guava flower extract, limonene, Bergamot Oil, Ivy Goat Fruit Extract, Citrus Aurantium Dulcis Fruit Extract (10ppm), Tranexamic Acid (10ppm), Solanum Fruit Extract, Hydrogenated Lecithin, Holy Basil Leaf Extract, Lime Extract (2.5ppm), Mint Leaf Extract (2.5ppm), Apple Extract, Lemon Extract (2.5ppm), Rosemary Leaf Extract (2ppm), Lavender Extract (2ppm), Menthol Peppermint Extract (2ppm), Matricaria Flower Extract, Daisy Flower Extract, Triglyceride-10 Stearate, Curcuma Longa Root Extract, Coral Reef Extract, Mung Bean Seed Extract, Yuzu Fruit Extract (0.7ppm), Sodium Ascorbyl Phosphate, Caprylic/Capric Triglyceride, Retinol (0.22ppm), Yuzu Peel Extract (0.2 ppm), Yuzu Seed Extract (0.1 ppm), Polyglyceryl-10 Myristate, Tocopheryl Acetate (0.1 ppm), Biotin (0.01 ppm), Pyridoxine (0.01 ppm), Folic Acid (0.01 ppm), Cyanocobalamin (0.001 ppm), Tocopherol (0.001 ppm), Thiamine HCL (0.0001 ppm), Beta-Carotene (0.0001 ppm), Linoleic Acid (0.0001 ppm), Riboflavin (0.0001 ppm) |
| Functional Cosmetic | Not Applicable |
| Caution | 1. If you experience any abnormal symptoms or side effects, such as red spots, swelling, or itching, due to direct sunlight when using or after using cosmetics, please consult a specialist. 2. Please refrain from using it on areas with wounds, etc. 3. Precautions for storage and handling a) Please keep out of reach of children. b) Please store away from direct sunlight.. 4. Before use, please be sure to read the instructions and precautions for use carefully. |
| Quality Assurance Standard | For defective products, compensation will be made according to the Standards of Consumer Dispute Settlement noticed by the Fair Trade Commission. |
| Manufacturing country | South Korea |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items