REF.NO 8809348503899 / SKU.NO 776510000036
You can use your mileage up to 0% of the listed price depending on the company/brand policies.

ROVECTIN Brand Shop
| Weight,Volume | 50ml |
|---|---|
| Main Specification | For all skin types |
| Expiration Date | 36 months from the date of manufacture before opening the product, after opening, it is safe to use within 12 months. |
| Directions | At the last step of skincare, take an appropriate amount of the product and apply evenly to areas exposed to UV rays. |
| Manufacturer, Distributor | Kolmar Korea Co., Ltd. / RLAP Inc. |
| Ingredients | Purified water, zinc oxide, cyclohexasiloxane, butyloctyl salicylate, propanediol, propylheptyl caprylate, dicaprylyl ether, caprylyl methicone, polyglyceryl-3 polydimethylsiloxyethyl dimethicone, niacinamide, disteardimonium hectorite, magnesium sulfate, triethoxycaprylylsilane, 1,2-hexanediol, polyglyceryl-2 dipolyhydroxystearate, methyl methacrylate crosspolymer, lauryl polyglyceryl-3 polydimethylsiloxyethyl dimethicone, butylene glycol, glyceryl caprylate, caprylyl glycol, ethylhexylglycerin, adenosine, chickweed extract, lactobacillus ferment, tocopherol, glyceryl glucoside, glycerin, sunflower flower extract, lingonberry extract, cape aloe leaf extract, centella asiatica extract |
| Functional Cosmetic | Triple functionality for brightening, wrinkle improvement, and UV protection |
| Caution | 1. Do not apply it on skin area with open wounds, dermatitis or eczema. 2. If any abnormal symptoms occur on your skin during use, stop using the product and consult a dermatologist. 3. Cautions for storage and handling A. Tighten the lid after using the product. B. Keep away from the reach of children. C. Do not store it in places where the temperature is extremely high or low and exposed to the direct sunlight 4. Do not use for other than its intended purpose. |
| Quality Assurance Standard | Quality assurance standards abide by the Standards of Consumer Dispute Resolution to each item noticed by the Fair Trade Commission. |
Please read
Anonymous My Shilla
Exchange Rate Calculator
USD
THB0
VND0
MYR0
PHP0
IDR0
RUB0
CNY0
JPY0
KRW0Note when purchasing duty free items